CH | DH | DEAD | FF | SE | |
---|---|---|---|---|---|
CH | 8-11-1 | 16-4-0 | 8-11-1 | 7-13-0 | |
DH | 11-8-1 | 17-3-0 | 16-4-0 | 14-5-1 | |
DEAD | 4-16-0 | 3-17-0 | 15-5-0* | 7-12-1 | |
FF | 11-8-1 | 4-16-0 | 5-15-0* | 5-15-0* | |
SE | 13-7-0 | 5-14-1 | 12-7-1 | 15-5-0* |
Read the above table from left to right.
*) These games were forfeited by FF due to unplayable lag conditions for
the French team.
Teams | Wins | Ties | Losses | Pfor | Pagainst |
---|---|---|---|---|---|
Disposable Heroes | 4 | 0 | 0 | 58 | 20 |
Swedish Erotica | 3 | 0 | 1 | 45 | 33 |
Chainsaw Hamsters | 1 | 0 | 3 | 39 | 39 |
Dutch Extra Agressive Dudes | 1 | 0 | 3 | 29 | 50 |
Flying Froggies | 1 | 0 | 3 | 25 | 54 |